O-Week Contest 2022 Leaderboard

Rank Username Total Some Sum (10.0) Turning Point (Part 1) (5.0) Turning Point (Part 2) (5.0) Tennis (Part 1) (6.0) Tennis (Part 2) (4.0) Squid Game (Part 1) (4.0) Squid Game (Part 2) (3.0) Squid Game (Part 3) (3.0) Cooked Sum (10.0) Sandwich (10.0) Weakest Link (10.0) Advertising (10.0)
1
ryno
80.0 10.0 5.0 5.0 6.0 4.0 4.0 3.0 3.0 10.0 10.0 10.0 10.0
2 Bill 72.0 10.0 5.0 5.0 6.0 3.0 4.0 3.0 3.0 10.0 10.0 10.0 3.0
3
yellowsubmarine
69.0 10.0 5.0 5.0 6.0 4.0 4.0 3.0 3.0 3.0 10.0 10.0 6.0
4 BlaiZ 66.0 10.0 5.0 5.0 6.0 4.0 4.0 3.0 0.0 3.0 10.0 10.0 6.0
4
baaooo
66.0 10.0 5.0 5.0 6.0 4.0 4.0 3.0 0.0 3.0 10.0 10.0 6.0
4
drk17
66.0 10.0 5.0 5.0 6.0 4.0 4.0 3.0 3.0 3.0 10.0 10.0 3.0
7 SacredPineapple 63.0 10.0 5.0 5.0 6.0 4.0 4.0 3.0 3.0 3.0 10.0 10.0 0.0
7
happyicy
63.0 10.0 5.0 5.0 6.0 4.0 4.0 3.0 3.0 3.0 10.0 10.0 0.0
9 FrankLeDank 62.0 10.0 5.0 5.0 6.0 3.0 4.0 3.0 3.0 0.0 10.0 10.0 3.0
10 Rodog121 57.0 10.0 5.0 5.0 6.0 4.0 4.0 3.0 0.0 0.0 10.0 10.0 0.0
11 Imagine 56.0 10.0 5.0 5.0 6.0 3.0 4.0 3.0 0.0 0.0 10.0 10.0 0.0
11 MysticalFire 56.0 10.0 5.0 5.0 6.0 4.0 0.0 3.0 0.0 0.0 10.0 10.0 3.0
11 barelysane* 56.0 10.0 5.0 5.0 6.0 3.0 4.0 3.0 0.0 0.0 10.0 10.0 0.0
11 darth_malloc 56.0 10.0 5.0 5.0 6.0 3.0 4.0 3.0 0.0 0.0 10.0 10.0 0.0
11 tlgeotau 56.0 10.0 5.0 5.0 6.0 0.0 4.0 3.0 0.0 0.0 10.0 10.0 3.0
16 samiam1357 55.0 10.0 5.0 5.0 6.0 2.0 4.0 0.0 0.0 3.0 10.0 10.0 0.0
17 duo 54.0 10.0 5.0 5.0 6.0 2.0 0.0 3.0 0.0 0.0 10.0 10.0 3.0
18 jl58261 53.0 10.0 5.0 5.0 6.0 0.0 4.0 3.0 0.0 0.0 10.0 10.0 0.0
19 Bodudu01 52.0 10.0 5.0 5.0 6.0 3.0 4.0 3.0 3.0 0.0 8.0 5.0 0.0
20 Technocoder 50.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.0 10.0
21 francojreyes 49.0 10.0 5.0 5.0 6.0 3.0 0.0 0.0 0.0 0.0 10.0 10.0 0.0
22 vincentchen 47.0 10.0 5.0 5.0 6.0 1.0 0.0 0.0 0.0 0.0 10.0 10.0 0.0
23 alanvien 46.0 10.0 5.0 5.0 6.0 0.0 0.0 0.0 0.0 0.0 10.0 10.0 0.0
23 asdnflasfdnjnjad 46.0 10.0 5.0 5.0 6.0 3.0 4.0 3.0 0.0 0.0 10.0 0.0 0.0
25 jn0815 45.0 10.0 5.0 5.0 6.0 1.0 0.0 0.0 0.0 0.0 8.0 10.0 0.0
25 s102938 45.0 10.0 5.0 5.0 6.0 4.0 0.0 0.0 0.0 0.0 10.0 5.0 0.0
27 hamish98 44.0 10.0 5.0 5.0 0.0 0.0 4.0 0.0 0.0 0.0 10.0 10.0 0.0
28 _brianJ 41.0 10.0 5.0 5.0 6.0 0.0 0.0 0.0 0.0 0.0 10.0 5.0 0.0
29 Mugginses 40.0 10.0 5.0 5.0 6.0 0.0 4.0 0.0 0.0 0.0 10.0 0.0 0.0
29 pythonenjoyer 40.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.0 0.0
31 mahdin1 37.0 10.0 5.0 5.0 6.0 4.0 4.0 3.0 0.0 0.0 0.0 0.0 0.0
32 cazza_n910 36.0 10.0 5.0 5.0 6.0 3.0 4.0 3.0 0.0 0.0 0.0 0.0 0.0
33 gsxu 35.0 10.0 5.0 0.0 6.0 1.0 0.0 0.0 0.0 0.0 8.0 5.0 0.0
34 Jack_Braga 33.0 10.0 5.0 5.0 6.0 3.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Apolloliu 30.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0
35 Vernburn 30.0 10.0 5.0 5.0 6.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Zacheraay 30.0 10.0 5.0 5.0 6.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 pzaz 30.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 2.0 0.0
39 amelieritchie 29.0 10.0 5.0 5.0 6.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40
Reem
27.0 10.0 5.0 5.0 0.0 0.0 4.0 3.0 0.0 0.0 0.0 0.0 0.0
41 saiderman 26.0 10.0 5.0 5.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Allynixtor 20.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 CircuitSheep 20.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Mahika 20.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Rayden 20.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0
42 Rei 20.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Sarthak 20.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 YotsubaDesu 20.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 dz959* 20.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 ethan214 20.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 joceline 20.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 lachlan 20.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 mdas 20.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 opengangs 20.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42
wobo_head
20.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Ayoob 15.0 10.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Nicole_Bayona 15.0 10.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 chaos_ 15.0 10.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 jonkjonk 15.0 10.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 leglessnograd 15.0 10.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 manav141 15.0 10.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 pmoore 15.0 10.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 Calpis 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 CrocGonzoSam2003 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 aaaaaaaaaaa* 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 azusa 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 carey 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 ijustplaybass 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 maylo 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 trimesters 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 uwu123 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 verdbro 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
63 yeet 10.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

About the Leaderboard

The leaderboard shows the scores of all participants who scored more than zero points.

* Usernames with an asterisk belong to participants who were ineligible for prizes because they did not provide a UNSW zID.